Standards and Optional Equipment
|
INTERIOR STANDARDS Porcelain Foot Flush Toilet Pull-Out Kitchen Faucet Poplar Wood Cleats (a true hard wood) Night Shades Under Bed Storage with Gas Struts and Safe Bathroom Power Vent Satellite Prep Oversized Lavatory Sink Free Standing Table and Chairs Rebond Carpet Padding True 5.1 Stereo Surround 60" x 80" Bed Cable TV Hookup AM/FM/DVD 5.1 Entertainment Center Angled and Stylish Overhead Cabinetry Glass Shower Door (when applicable) Lumber Core Cabinet Stiles 6 Gallon DSI Gas/Electric Water Heater TV Antenna and Booster 3 Burner Range Wallpaper Border Tub / Shower Surround Screwed Cabinet Frames Bedspread Double Door Refrigerator Solid Surface Kitchen Countertop Valances with Curtains Deep Lipped Overhead Cabinetry 10 Year Cabinet Door Warranty Water Heater By-pass Microwave LP Leak Detector E-Z Winterizing System Oven 21" Steel Ball Bearing Full Extension Drawer Guides 32" Jensen LCD TV Entertainment Center Cabinet Carbon Monoxide Detector |
EXTERIOR STANDARDS MOR-ryde® CRE/3000 Heated and Enclosed Tanks Radius Baggage Doors 5/8" Plywood Flooring I–Beam Frame Full Walk on Rubber Roof Super Lube Axles 15.0 Ducted Air Conditioner High Gloss Gel Coat Exterior 30" Radius Entry Door Awning Ducted Floor Heat Fiberglass Front and Rear Cap High Illumination Scare Light Stabilizer Jacks Extra Large Storage R-8 Insulation, Sidewall*, R-23 Floor*, Roof* Large Swing Out Entry Handle Power Front Jacks (fifth wheels only) Rear Ladder 50 Amp Service Dual 30lb. LP Tanks 56 Gallon Fresh Water Tank Pre-Wire for Second A/C *with Extreme Weather package. |
OPTIONAL EQUIPMENT Swivel Rocker 10 Gal. Gas/Electric DSI Water Heater Central Vacuum Outside Shower Hide-A-Bed Sofa Fireplace (N/A on 3150 and 3155) Create-A-Breeze Kitchen/Bathroom 13.5 Ducted A/C in Bedroom Generator Prep (LP only) 16" Spare Tire and Carrier 12 Volt Power Awning 15.0 Ducted A/C in Bedroom Kitchen/Bedroom Slide Room Awning 5500 LP Onan® Generator Ceiling Fan Fantastic Fan with Rain Sensor Extreme Weather Package (3) 40lb. LP Tanks on Slide Tray Convection Microwave Aluminum Wheels King Bed Wood Look Floor Washer/Dryer Prep Slide Room Awning MOR-ryde® Extended Pin Box |
||
|
Disclaimer: All illustrations and specifications contained in this website are based on the latest product information available at the time of creating this page. SunnyBrook RV, Inc. reserves the right to make changes to colors, materials, specifications and pricing without notice or obligation. Photography may show optional equipment available at an additional cost. Items used as props in photography are not part of the packages. All liquid capacities and weights are approximate and dimensions are nominal. SunnyBrook reserves the right to make changes and improvements without incorporating these changes into similar models produced at an earlier date. Consult your local,Evergreen RV for the latest information and changes. SunnyBrook RV, inc. continues to be a member in good standing of the RVIA. |
||||
Specifications
* Measured from center of king pin to rear bumper.
** Includes air conditioner on roof.
*** Does not include optional equipment.
Fifth-Wheels |
|||
| 3150 RL | 3155 RK | 3420 BH | |
| Exterior Length * | 32'-7 3/8" | 32'-7 3/8" | 36'-5" |
| Exterior Height w/AC ** | 12'-3 1/2" | 12'-3 1/2" | 12'-3 1/2" |
| Exterior Width | 8'-2 1/2" | 8'-2 1/2" | 8'-2 1/2" |
| Interior Height | 7'-0" | 7'-0" | 7'-0" |
| Dry Hitch Weight *** | 2,211 | 2,280 | 2,440 |
| Dry Gross Weight *** | 9,497 | 9,911 | 11,103 |
| GVWR/lbs. | 15,000 | 15,000 | 15,000 |
| Dual 6000 lbs. | STR. AXLES | STR. AXLES | STR. AXLES |
| Tire Size | ST235/80R16E | ST235/80R16E | ST235/80R16E |
| Hitch Height | 48" | 48" | 48" |
| Awning size | 20' | 17' | 18' |
| Furnace Size | 35M BTU | 35M BTU | 34M BTU |
| Dometic Gas/Elec. Refrig. | Double Door | Double Door | Double Door |
| Fresh Water Capacity/gal. | 56 | 56 | 56 |
| Black Water Capacity/gal. | 33 | 33 | 33 |
| Gray Water Capacity/gal. | 69 | 69 | 69 |
| Sleeping Capacity | 4 (6 w/ OPTION BD) | 4 (6 w/ OPTION BD) | 9 (11 w/ OPTION BD) |
| 3425 HB | 3450 TS | 3455 CK | |
| Exterior Length * | 36'-5" | 35'-10" | 35'-10" |
| Exterior Height w/AC ** | 12'-3 1/2" | 12'-3 1/2" | 12'-3 1/2" |
| Exterior Width | 8'-2 1/2" | 8'-2 1/2" | 8'-2 1/2" |
| Interior Height | 7'-0" | 7'-0" | 7'-0" |
| Dry Hitch Weight *** | 2,221 | 2,500 | 2,357 |
| Dry Gross Weight *** | 10,923 | 10,888 | 10,597 |
| GVWR/lbs. | 15,000 | 15,000 | 15,000 |
| Dual 6000 lbs. | 15,000 | STR. AXLES | STR. AXLES |
| Tire Size | ST235/80R16E | ST235/80R16E | ST235/80R16E |
| Hitch Height | 48" | 48" | 48" |
| Awning size | 18' | 16' | 18' |
| Furnace Size | 34M BTU | 35M BTU | 40M BTU |
| Dometic Gas/Elec. Refrig. | Double Door | Double Door | Double Door |
| Fresh Water Capacity/gal. | 56 | 56 | 56 |
| Black Water Capacity/gal. | 66 | 33 | 33 |
| Gray Water Capacity/gal. | 102 | 69 | 69 |
| Sleeping Capacity | 7 (9 w/ Booth Din.) | 4 (6 w/ OPTION BD) | 4 (6 w/ OPTION BD) |
| 3505 RI | 3510 RE | ||
| Exterior Length * | 35'-10" | 36'-11" | |
| Exterior Height w/AC ** | 12'-3 1/2" | 12'-3 1/2" | |
| Exterior Width | 8'-2 1/2" | 8'-2 1/2" | |
| Interior Height | 7'-0" | 7'-0" | |
| Dry Hitch Weight *** | 2,421 | 2,255 | |
| Dry Gross Weight *** | 10,777 | 11,425 | |
| GVWR/lbs. | 15,000 | 15,000 | |
| Dual 6000 lbs. | STR. AXLES | STR. AXLES | |
| Tire Size | ST235/80R16E | ST235/80R16E | |
| Hitch Height | 48" | 48" | |
| Awning size | 16' | 17' | |
| Furnace Size | 40M BTU | 40M BTU | |
| Dometic Gas/Elec. Refrig. | Double Door | Double Door | |
| Fresh Water Capacity/gal. | 56 | 56 | |
| Black Water Capacity/gal. | 33 | 33 | |
| Gray Water Capacity/gal. | 69 | 69 | |
| Sleeping Capacity | 4 (6 w/ OPTION BD) | 4 (6 w/ OPTION BD) | |
Travel Trailers |
|||
| 3010 RB | 3204 RE | 3208 FK | |
| Exterior Length * | 29'-11" | 35'-2" | 35'-2" |
| Exterior Height w/AC ** | 11'-3" | 11'-3" | 11'-3" |
| Exterior Width | 8'-0" | 8'-0" | 8'-0" |
| Interior Height | 6'-8" | 6'-8" | 6'-8" |
| Dry Hitch Weight *** | 1,119 | 1,036 | TBD |
| Dry Gross Weight *** | 7,952 | 8,597 | TBD |
| GVWR/lbs. | 11,700 | 11,700 | 11,700 |
| Dual 6000 lbs. | STR. AXLES | STR. AXLES | STR. AXLES |
| Tire Size | ST235/80R16E | ST235/80R16D | ST235/80R16D |
| Hitch Height | 22" | 22" | 22" |
| Awning size | 20' | 18' | 18' |
| Furnace Size | 34M BTU | 35M BTU | 35M BTU |
| Dometic Gas/Elec. Refrig. | Double Door | Double Door | Double Door |
| Fresh Water Capacity/gal. | 56 | 56 | 56 |
| Black Water Capacity/gal. | 33 | 33 | 33 |
| Gray Water Capacity/gal. | 66 | 33 | 69 |
| Sleeping Capacity | 4 (6 w/ OPTION BD) | 4 (6 w/ OPTION BD) | 4 (6 w/ OPTION BD) |




